Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | *BIG BOSS | 5 | 501 | 1/30 | 2/61 | 2/159 | 0/-- | 1/131 | 1/80 | 7/5 |
2 | IT Genius | 3 | 478 | 4/92 | 1/74 | 0/-- | 0/-- | 5/172 | 0/-- | 10/3 |
3 | Godzilla | 1 | 80 | 3/40 | 1/-- | 0/-- | 5/-- | 0/-- | 0/-- | 9/1 |
4 | (no name) | 1 | 202 | 5/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
5 | *LiangAnSanDi | 1 | 215 | 7/-- | 0/-- | 5/-- | 6/115 | 0/-- | 0/-- | 18/1 |
6 | ACR | 0 | 0 | 4/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 11/0 |
6 | AYP | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
6 | Easier | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 3/0 |
6 | KickAss | 0 | 0 | 8/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 18/0 |
6 | noob | 0 | 0 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
6 | Running Codes | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
6 | SYSUWater | 0 | 0 | 2/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 10/0 |
6 | team13 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
6 | XHX_born for coding | 0 | 0 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 55/30/4 | 4/61/2 | 7/159/1 | 18/115/1 | 25/131/2 | 1/80/1 | 110/11 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Wed Oct 08 21:23:23 HKT 2014