Rank | Name | Solved | Time | A | B | C | D | Total att/solv |
---|---|---|---|---|---|---|---|---|
1 | AU YEUNG Tsun | 3 | 160 | 1/69 | 1/10 | 2/61 | 3/-- | 7/3 |
2 | Tsang Chun Chi | 3 | 188 | 1/57 | 1/19 | 1/112 | 0/-- | 3/3 |
3 | Kang Ning | 3 | 267 | 2/40 | 1/40 | 0/-- | 3/127 | 6/3 |
4 | Zhang Yifan | 2 | 97 | 2/15 | 1/62 | 0/-- | 0/-- | 3/2 |
5 | Zheng Zhaomin | 2 | 147 | 1/29 | 2/98 | 1/-- | 0/-- | 4/2 |
6 | Bryan Yu | 2 | 280 | 1/131 | 5/69 | 0/-- | 2/-- | 8/2 |
7 | Xiang Shiyi | 1 | 32 | 1/32 | 4/-- | 0/-- | 0/-- | 5/1 |
8 | Sun Peigen | 1 | 38 | 1/38 | 2/-- | 0/-- | 0/-- | 3/1 |
9 | *Zhang Fangjun | 1 | 39 | 1/39 | 2/-- | 0/-- | 0/-- | 3/1 |
10 | Gu Derun | 1 | 54 | 1/54 | 1/-- | 0/-- | 0/-- | 2/1 |
11 | Cao Chao | 1 | 169 | 5/89 | 1/-- | 1/-- | 0/-- | 7/1 |
12 | Cai Tianchi | 0 | 0 | 0/-- | 6/-- | 0/-- | 0/-- | 6/0 |
12 | Chiu King Yuen | 0 | 0 | 0/-- | 7/-- | 4/-- | 0/-- | 11/0 |
12 | Liu Runjing | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | Total att/solv |
Submitted/1st Yes/Total Yes | 17/15/11 | 34/10/6 | 9/61/2 | 8/127/1 | 68/20 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Wed Apr 29 21:28:21 HKT 2015