Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hui Pak Nam | 3 | 217 | 0/-- | 1/28 | 1/59 | 2/110 | 0/-- | 1/-- | 5/3 |
2 | Li Haofeng | 3 | 308 | 0/-- | 1/22 | 2/81 | 3/145 | 1/-- | 0/-- | 7/3 |
3 | Tsang Chun Chi | 3 | 368 | 0/-- | 1/32 | 1/67 | 8/129 | 0/-- | 1/-- | 11/3 |
4 | Zheng Zhaomin | 2 | 186 | 0/-- | 4/38 | 1/88 | 0/-- | 2/-- | 0/-- | 7/2 |
5 | Gu Derun | 2 | 232 | 0/-- | 2/109 | 2/83 | 2/-- | 1/-- | 0/-- | 7/2 |
6 | Hu Shengjie | 2 | 265 | 0/-- | 3/80 | 1/145 | 3/-- | 0/-- | 0/-- | 7/2 |
7 | Shen Zhuoran | 2 | 404 | 0/-- | 5/106 | 3/178 | 0/-- | 0/-- | 0/-- | 8/2 |
8 | Wang Jikun | 2 | 407 | 0/-- | 7/168 | 2/99 | 0/-- | 0/-- | 0/-- | 9/2 |
9 | Zhang Fangjun | 1 | 75 | 0/-- | 3/-- | 3/35 | 1/-- | 0/-- | 1/-- | 8/1 |
10 | TimeFor | 1 | 83 | 0/-- | 2/63 | 10/-- | 0/-- | 0/-- | 0/-- | 12/1 |
11 | Li Ye | 1 | 139 | 0/-- | 4/79 | 2/-- | 0/-- | 0/-- | 0/-- | 6/1 |
12 | Xiang Shiyi | 1 | 177 | 0/-- | 6/77 | 4/-- | 0/-- | 0/-- | 0/-- | 10/1 |
13 | Chen Runnan | 1 | 193 | 0/-- | 3/153 | 0/-- | 0/-- | 0/-- | 3/-- | 6/1 |
14 | Lu Fangzheng | 1 | 378 | 0/-- | 14/118 | 0/-- | 1/-- | 0/-- | 1/-- | 16/1 |
15 | Bhattacharjee Sourav | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Chan Man Chak | 0 | 0 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
15 | Chan Pok Hei | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Chenlin Wang | 0 | 0 | 0/-- | 5/-- | 0/-- | 1/-- | 0/-- | 0/-- | 6/0 |
15 | Guo Hongpeng | 0 | 0 | 0/-- | 8/-- | 3/-- | 0/-- | 0/-- | 0/-- | 11/0 |
15 | Li Chun Hang | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/0 |
15 | Ma Rutian | 0 | 0 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/0 |
15 | Moin Qidwai | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Rakib Al Mahdi | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | team33 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | team34 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Tianchi Cai | 0 | 0 | 0/-- | 3/-- | 0/-- | 4/-- | 0/-- | 0/-- | 7/0 |
15 | Tong Jin Tao | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Tsui Chun Fu | 0 | 0 | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
15 | Vicky Liu | 0 | 0 | 5/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/0 |
15 | Vicky Zhu | 0 | 0 | 0/-- | 9/-- | 0/-- | 1/-- | 0/-- | 0/-- | 10/0 |
15 | Wang Yuli | 0 | 0 | 0/-- | 13/-- | 0/-- | 0/-- | 1/-- | 0/-- | 14/0 |
15 | Wang Zixu | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Wei Li | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
15 | Yuen Hoi Man | 0 | 0 | 0/-- | 10/-- | 0/-- | 4/-- | 0/-- | 0/-- | 14/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
Submitted/1st Yes/Total Yes | 5/--/0 | 125/22/13 | 35/35/9 | 31/110/3 | 5/--/0 | 7/--/0 | 208/25 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Fri Sep 25 22:11:54 CST 2015