Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
---|---|---|---|---|---|---|---|---|---|
1 | Li Huang | 5 | 237 | 1/4 | 1/44 | 1/89 | 1/34 | 1/66 | 5/5 |
2 | Gu Derun | 5 | 319 | 1/4 | 1/30 | 2/61 | 2/137 | 1/87 | 7/5 |
3 | Tsang Michael Chun Chi | 5 | 379 | 1/10 | 3/98 | 1/35 | 2/56 | 1/120 | 8/5 |
4 | Zhang Fangjun | 4 | 407 | 1/0 | 0/-- | 2/179 | 1/92 | 1/116 | 5/4 |
5 | TFM | 3 | 205 | 1/16 | 0/-- | 0/-- | 1/56 | 1/133 | 3/3 |
6 | Sun Peigen | 3 | 206 | 1/8 | 2/61 | 0/-- | 1/137 | 0/-- | 4/3 |
7 | Tianchi CAI | 3 | 217 | 2/27 | 3/-- | 0/-- | 1/103 | 1/67 | 7/3 |
8 | Guo Hongpeng | 3 | 218 | 1/3 | 0/-- | 0/-- | 3/145 | 1/30 | 5/3 |
9 | Wang Michelle Yih-Chyan | 3 | 246 | 1/11 | 1/-- | 0/-- | 1/105 | 1/130 | 4/3 |
10 | Xiang Shiyi | 3 | 378 | 1/19 | 5/121 | 0/-- | 1/-- | 1/158 | 8/3 |
11 | Wang Jikun | 3 | 468 | 1/5 | 9/168 | 0/-- | 1/135 | 0/-- | 11/3 |
12 | Gao Chang | 3 | 496 | 1/9 | 11/171 | 0/-- | 2/116 | 0/-- | 14/3 |
13 | Tang Chi Ian | 2 | 50 | 1/11 | 4/-- | 0/-- | 0/-- | 1/39 | 6/2 |
14 | Liao Peiyu | 2 | 51 | 1/9 | 4/-- | 0/-- | 2/-- | 1/42 | 8/2 |
15 | Jonathan Daniel Ip | 2 | 131 | 1/21 | 2/-- | 3/-- | 0/-- | 1/110 | 7/2 |
16 | Zhang Xiaowei | 2 | 171 | 3/42 | 1/129 | 1/-- | 4/-- | 4/-- | 13/2 |
17 | Zhao Shilin | 2 | 186 | 1/38 | 4/108 | 1/-- | 0/-- | 0/-- | 6/2 |
18 | Wong Tin Chun Jeremy | 2 | 202 | 1/24 | 0/-- | 0/-- | 0/-- | 2/178 | 3/2 |
19 | Lu Fangzheng | 1 | 15 | 1/15 | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
20 | Zhang Xuelai | 1 | 16 | 1/16 | 1/-- | 0/-- | 1/-- | 0/-- | 3/1 |
21 | Huang Wei Chen | 1 | 29 | 1/29 | 4/-- | 0/-- | 1/-- | 0/-- | 6/1 |
22 | Cheung Shirley | 1 | 40 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
23 | HU Shengjie | 1 | 47 | 1/47 | 0/-- | 0/-- | 1/-- | 0/-- | 2/1 |
24 | Li Haoyu | 1 | 55 | 1/55 | 1/-- | 0/-- | 0/-- | 0/-- | 2/1 |
25 | Zhu Youwei | 1 | 81 | 4/21 | 4/-- | 1/-- | 7/-- | 0/-- | 16/1 |
26 | ZHANG Jiayao Johnson | 1 | 142 | 1/142 | 3/-- | 1/-- | 1/-- | 1/-- | 7/1 |
27 | Ke Chiyuan | 1 | 155 | 3/115 | 3/-- | 0/-- | 3/-- | 0/-- | 9/1 |
28 | LI NI | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | Lo Yat Long Richie | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | Ma Rutian | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | Rex He Xin | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | Rong Yiqun | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | team33 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | Xu Bing | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
28 | Zhao Haozhi | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | Total att/solv |
Submitted/1st Yes/Total Yes | 35/0/27 | 70/30/9 | 13/35/4 | 37/34/11 | 19/30/13 | 174/64 |
Created by CSUS PC^2 9.3.1 20160217 build 3320
http://pc2.ecs.csus.edu/
Last updated
Sun May 01 13:26:46 HKT 2016