Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | coderbd | 6 | 777 | 1/114 | 1/114 | 1/114 | 1/114 | 0/-- | 3/141 | 2/120 | 9/6 |
2 | ytau | 5 | 218 | 1/17 | 1/12 | 1/40 | 1/29 | 0/-- | 0/-- | 2/100 | 6/5 |
3 | TME21-Michael | 5 | 224 | 1/7 | 1/27 | 2/20 | 1/62 | 2/-- | 1/88 | 0/-- | 8/5 |
4 | stupidbear | 5 | 373 | 1/7 | 1/18 | 2/46 | 5/75 | 6/-- | 2/107 | 0/-- | 17/5 |
5 | JT | 3 | 111 | 2/6 | 2/25 | 1/40 | 9/-- | 0/-- | 0/-- | 0/-- | 14/3 |
6 | Yifan | 3 | 351 | 6/40 | 3/53 | 0/-- | 3/78 | 0/-- | 5/-- | 0/-- | 17/3 |
7 | DW | 2 | 62 | 2/13 | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 6/2 |
8 | Helenzzm | 2 | 92 | 1/10 | 2/62 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
9 | Janos | 2 | 149 | 1/56 | 1/93 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/2 |
10 | Ricky920 | 2 | 166 | 1/5 | 7/-- | 5/81 | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
11 | jsjjhyb | 2 | 224 | 2/9 | 4/135 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 8/2 |
12 | FPQ | 2 | 302 | 2/53 | 5/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
13 | Yiyue | 2 | 322 | 6/80 | 2/122 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
14 | adrian | 1 | 97 | 1/97 | 0/-- | 3/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/1 |
15 | VirgiMing | 1 | 98 | 1/98 | 2/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 5/1 |
16 | Ed | 1 | 141 | 1/141 | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 9/1 |
17 | FP | 1 | 166 | 6/66 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
18 | AN94 | 1 | 175 | 4/115 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
19 | Chester Leung | 0 | 0 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
19 | hblin | 0 | 0 | 5/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/0 |
19 | Kaushal | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
19 | Louis | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
19 | Marcus | 0 | 0 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/0 |
19 | Sky | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
19 | WZZJ | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
Submitted/1st Yes/Total Yes | 57/5/18 | 33/12/12 | 19/20/6 | 24/29/5 | 8/--/0 | 21/88/3 | 7/100/2 | 169/46 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Tue Mar 26 21:57:31 HKT 2013