Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QFin | 8 | 625 | 1/22 | 1/10 | 2/128 | 1/38 | 1/47 | 1/171 | 1/82 | 1/107 | 9/8 |
2 | Sisyphus | 8 | 773 | 1/8 | 1/47 | 2/134 | 5/129 | 1/20 | 3/121 | 1/68 | 1/106 | 15/8 |
3 | yi | 3 | 290 | 1/73 | 5/-- | 0/-- | 0/-- | 1/97 | 0/-- | 1/120 | 0/-- | 8/3 |
4 | HZZ | 3 | 293 | 1/14 | 3/37 | 0/-- | 3/-- | 4/142 | 0/-- | 0/-- | 0/-- | 11/3 |
5 | IT Genuis | 2 | 39 | 1/14 | 2/-- | 1/-- | 3/-- | 1/25 | 1/-- | 0/-- | 1/-- | 10/2 |
6 | Serial Coder | 2 | 93 | 1/58 | 0/-- | 0/-- | 0/-- | 1/35 | 0/-- | 1/-- | 0/-- | 3/2 |
7 | ARP | 2 | 122 | 2/34 | 0/-- | 0/-- | 0/-- | 2/48 | 1/-- | 0/-- | 0/-- | 5/2 |
8 | CrazyCoding | 2 | 187 | 1/24 | 0/-- | 1/-- | 0/-- | 6/63 | 1/-- | 0/-- | 0/-- | 9/2 |
9 | LuckyBeginner | 2 | 239 | 3/-- | 1/-- | 0/-- | 0/-- | 1/53 | 1/-- | 2/166 | 0/-- | 8/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
Submitted/1st Yes/Total Yes | 12/8/8 | 13/10/3 | 6/128/2 | 12/38/2 | 18/20/9 | 8/121/2 | 6/68/4 | 3/106/2 | 78/32 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Mon Apr 29 22:04:34 HKT 2013