Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIG BOSS | 6 | 493 | 0/-- | 3/77 | 0/-- | 1/52 | 1/238 | 1/-- | 2/-- | 1/26 | 1/38 | 1/22 | 11/6 |
2 | IT Genius | 6 | 581 | 0/-- | 3/124 | 0/-- | 1/69 | 0/-- | 0/-- | 3/206 | 1/13 | 2/44 | 1/25 | 11/6 |
3 | DZT | 4 | 273 | 0/-- | 6/-- | 0/-- | 1/106 | 0/-- | 0/-- | 0/-- | 2/26 | 1/14 | 3/67 | 13/4 |
4 | Meteor | 4 | 399 | 0/-- | 4/-- | 0/-- | 1/133 | 0/-- | 0/-- | 0/-- | 1/16 | 3/100 | 3/70 | 12/4 |
5 | Serial Coder | 2 | 95 | 0/-- | 0/-- | 0/-- | 5/-- | 1/-- | 0/-- | 0/-- | 1/36 | 0/-- | 1/59 | 8/2 |
6 | Countries of Sheep | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 0/--/0 | 16/77/2 | 0/--/0 | 9/52/4 | 2/238/1 | 1/--/0 | 5/206/1 | 6/13/5 | 7/14/4 | 9/22/5 | 55/22 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Fri Oct 04 06:59:20 HKT 2013