Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIG BOSS | 7 | 347 | 1/20 | 1/1 | 2/38 | 4/-- | 1/29 | 1/70 | 1/-- | 1/158 | 0/-- | 1/11 | 13/7 |
2 | **Tang Wenbin** | 6 | 849 | 1/47 | 1/52 | 2/177 | 2/141 | 0/-- | 4/123 | 0/-- | 0/-- | 0/-- | 2/189 | 12/6 |
3 | team3 | 4 | 197 | 1/20 | 1/20 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/120 | 5/4 |
4 | DZT | 4 | 274 | 0/-- | 1/22 | 1/6 | 0/-- | 0/-- | 1/164 | 0/-- | 0/-- | 0/-- | 2/62 | 5/4 |
5 | IT Genius | 4 | 327 | 1/20 | 4/92 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/133 | 0/-- | 1/22 | 8/4 |
6 | team15 | 4 | 391 | 1/34 | 1/60 | 2/156 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 1/121 | 7/4 |
7 | team5 | 3 | 142 | 1/0 | 1/35 | 2/87 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 9/3 |
8 | Serial Coder | 3 | 165 | 1/15 | 1/10 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/140 | 3/3 |
9 | team4 | 3 | 224 | 1/20 | 2/55 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/129 | 4/3 |
10 | team14 | 3 | 309 | 1/1 | 4/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/116 | 10/3 |
11 | team18 | 2 | 332 | 1/72 | 9/100 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 14/2 |
12 | team2 | 1 | 64 | 3/24 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
13 | Les Miserables | 1 | 139 | 4/79 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
14 | team17 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 17/0/12 | 36/1/11 | 10/6/6 | 8/141/1 | 2/29/1 | 6/70/3 | 1/--/0 | 4/133/2 | 0/--/0 | 23/11/9 | 107/45 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Fri Sep 13 06:59:48 HKT 2013