Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIG BOSS | 5 | 482 | 1/20 | 2/187 | 0/-- | 1/-- | 1/64 | 0/-- | 0/-- | 0/-- | 1/42 | 5/69 | 0/-- | 11/5 |
2 | IT Genius | 3 | 597 | 0/-- | 0/-- | 0/-- | 2/203 | 1/192 | 0/-- | 0/-- | 0/-- | 0/-- | 4/122 | 0/-- | 7/3 |
3 | DZT | 2 | 156 | 0/-- | 3/-- | 0/-- | 0/-- | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 1/29 | 1/-- | 6/2 |
4 | Meteor | 2 | 316 | 0/-- | 0/-- | 0/-- | 0/-- | 2/189 | 0/-- | 0/-- | 0/-- | 0/-- | 2/87 | 0/-- | 4/2 |
5 | Zhang Yifan* | 1 | 282 | 0/-- | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/162 | 0/-- | 13/1 |
6 | Countries of Sheep | 1 | 320 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/180 | 12/-- | 20/1 |
7 | A10N3 | 1 | 337 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/177 | 7/-- | 16/1 |
8 | Les Miserables | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
8 | Newbie BJ No Limit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 0/-- | 8/0 |
8 | Red Dragons | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 2/0 |
8 | Serial Coder | 0 | 0 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 11/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | Total att/solv |
Submitted/1st Yes/Total Yes | 5/20/1 | 5/187/1 | 0/--/0 | 9/203/1 | 5/64/4 | 0/--/0 | 0/--/0 | 0/--/0 | 1/42/1 | 53/29/7 | 20/--/0 | 98/15 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Thu Sep 19 06:59:14 HKT 2013