Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BIG BOSS | 5 | 389 | 1/53 | 2/88 | 1/19 | 1/167 | 0/-- | 1/42 | 0/-- | 0/-- | 2/-- | 4/-- | 12/5 |
2 | DZT | 3 | 340 | 1/23 | 0/-- | 3/82 | 0/-- | 0/-- | 4/135 | 0/-- | 0/-- | 3/-- | 0/-- | 11/3 |
3 | IT Genius | 3 | 492 | 2/128 | 1/213 | 0/-- | 2/111 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
4 | Serial Coder | 1 | 124 | 1/124 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
5 | Meteor | 1 | 127 | 1/127 | 0/-- | 0/-- | 3/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
6 | A10N3 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
6 | Countries of Sheep | 0 | 0 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/0 |
6 | Newbie BJ No Limit | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 6/23/5 | 3/88/2 | 6/19/2 | 6/111/2 | 0/--/0 | 11/42/2 | 0/--/0 | 0/--/0 | 5/--/0 | 4/--/0 | 41/13 |
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated
Thu Sep 26 06:54:59 HKT 2013