Rank | Name | Solved | Time | A | B | C | D | E | F | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|
1 | Far | 5 | 203 | 1/3 | 1/58 | 1/82 | 1/16 | 1/44 | 0/-- | 5/5 |
2 | HKU3 | 3 | 106 | 1/5 | 1/23 | 0/-- | 1/78 | 0/-- | 0/-- | 3/3 |
3 | Thunder | 3 | 129 | 1/2 | 1/48 | 1/79 | 0/-- | 0/-- | 0/-- | 3/3 |
4 | HKU1 | 3 | 175 | 1/7 | 1/114 | 8/-- | 1/54 | 0/-- | 0/-- | 11/3 |
5 | iostream | 2 | 149 | 1/6 | 2/123 | 0/-- | 1/-- | 0/-- | 0/-- | 4/2 |
6 | HKU2 | 1 | 5 | 1/5 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
7 | Hope | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 6/2/6 | 7/23/5 | 10/79/2 | 4/16/3 | 1/44/1 | 0/--/0 | 28/17 |
Created by CSUS PC^2 9.1.3 20090916 build 1899
http://www.ecs.csus.edu/pc2/
Last updated
Thu Jun 10 21:10:42 HKT 2010