Time | Place | Award | Team | |
---|---|---|---|---|
2023 | 47th World Final | Luxor, Egypt | 36th position | I am not in danger. I am the danger. |
2021 | 45th World Final | Dhaka, Bangladesh | 50th position | Will Cyber college students fantasize about Cloud Classroom? |
2013 | 37th World Final | Russia | Honorable Mention | GMT |
2009 | 33rd World Final | Sweden | Honorable Mention | Far |
2007 | 31st World Final | Japan | Honorable Mention | Near |
2006 | 30th World Final | USA | 19th position | Fate |
2005 | 29th World Final | China | Bronze Medal 12th position |
HKUCS1 |
2004 | 28th World Final | Czech Republic | Honorable Mention | HKUCE |
2001 | 25th World Final | Canada | 29th position | TICK |
Time | Contest | Award | Team |
---|---|---|---|
2023 | East Continent Final at Shanghai | Gold Medal | huawei 15 pro max |
Silver Medal | Better rua turtle | ||
Jinan Regional | Bronze Medal | 404 Not Found | |
Hefei Regional | Silver Medal | huawei 15 pro max | |
Bronze Medal | Better rua turtle | ||
404 Not Found | |||
Cant enter HW 312 | |||
Macau Regional | Gold Medal and Outstanding Local Team | huawei 15 pro max | |
Bronze Medal | Better rua turtle | ||
2022 | East Continent Final at Shanghai | Bronze Medal | put yo d away waltuh |
I am not in danger. I am the danger. | |||
Who didn't take the third dose | |||
Hong Kong Regional | Gold Medal |
I am not in danger. I am the danger.
(also won Best Hong Kong Team award) |
|
Silver Medal | fake plastic tree | ||
Who didn't take the third dose | |||
Jinan Regional | Gold Medal | I am not in danger. I am the danger. | |
Silver Medal | put yo d away waltuh | ||
Bronze Medal | team name ddl today again | ||
2021 | Shanghai Regional | Gold Medal | Gan Ronaldo |
Gold Medal | Team name ddl today | ||
2020 | Jinan Regional | Gold Medal | Hunyuan Xingyi Taiji Gate |
Bronze Medal | Pandite Ostia | ||
Nanjing Regional | Gold Medal | Will Cyber college students fantasize about Cloud Classroom? | |
Silver Medal | Hunyuan Xingyi Taiji Gate | ||
Silver Medal | Pandite Ostia | ||
Shanghai Regional | Silver Medal | Will Cyber college students fantasize about Cloud Classroom? | |
2019 | East Continent Final at Xi'an | Silver Medal | GMT+8 |
Shanghai Regional | Silver Medal | GMT+8 | |
Bronze Medal | No Response | ||
2018 | East Continent Final at Xi'an | Gold Medal | ^^rising hairline^^ |
Nanjing Regional | Silver Medal | ^^rising hairline^^ | |
2017 | China Final at Shanghai | Silver Medal | Aha! |
Hong Kong Regional | Silver Medal | Aha! | |
Qingdao Regional | Silver Medal | Turtle Racer | |
Bronze Medal | Too young to AC | ||
Xi'an Regional | Gold Medal | Aha! | |
Silver Medal | Too young to AC | ||
2016 | China Final at Shanghai | Silver Medal | SuperHighWay |
Bronze Medal | ACman Go! | ||
Qingdao Regional | Silver Medal | ACman Go! | |
Hong Kong Regional | Silver Medal | SuperHighWay | |
Dalian Regional | Silver Medal | SuperHighWay | |
2014 | Guangzhou Regional | Silver Medal | BIG BOSS |
Bronze Medal | IT Genius | ||
2012 | Hanoi Regional | Champion | GMT |
3rd position | IT Genius | ||
Jakarta Regional | 4th position | Azureus | |
2006 | Manila Regional | 1st position | |
2005 | Manila Regional | 1st position | |
2004 | Taipei Regional | 2nd position | |
2003 | Manila Regional | 3rd position | |
2002 | Manila Regional | 3rd position | |
2001 | Singapore Regional | 3rd position | |
2000 | Hong Kong Regional | 3rd position |
Time | Award | Team |
---|---|---|
2022 | 2nd position | The Sorting Hat says we belong to Azkaban |
2018 | 2nd position | --Div3 Borderline-- |
2017 | 2nd position | |
4th position | ||
2015 | 1st position | |
2014 | 1st position | |
2011 | 3rd position | |
2008 | 1st position | Far |
3rd position | Hi Hi | |
2007 | 2nd position | |
3rd position | ||
2006 | 1st position | |
2005 | 3rd position | |
2004 | 2nd position | |
3rd position | ||
2003 | 2nd position | |
3rd position | ||
2002 | 2nd position | |
3rd position | ||
2001 | 2nd position | |
3rd position | ||
2000 | 1st position |
Time | Contest | Award | Team |
---|---|---|---|
2018 | CCPC Final at Shenzhen | Gold Medal 5th position |
GMT+7 |
Time | Contest | Award | Team |
---|---|---|---|
2021 | ICPC Challenge Powered by Huawei | 9th position | Will Cyber college students fantasize about Cloud Classroom? |